| Union | Local | Note |
|---|---|---|
| AFSCME | 472 | Sheridan |
| AFSCME | 978 | La Salle & Putnam Co |
| AFSCME | 1555 | Horizon House |
| AFSCME | 2794 | NE IL State Employees |
| AFSCME | 2819 | City of Ottawa |
| AFSCME | 2823 | City of La Salle |
| AFSCME | 3693 | Veteran’s Affairs |
| AFT | 1810 | IVCC Faculty |
| AFT | 4874 | Tonica Teachers & Staff |
| AFT | 604 | Multiple Districts Teachers & Staff |
| APWU | 279 | Postal Workers, Streator |
| Bricklayers | 79 | |
| Carpenters | 174 | |
| Heat & Frost Insulators | 17 | |
| IAFF | 56 | Streator Firefighters |
| IBEW | 176 | Electricians |
| IBEW | 51 | Electricians |
| IBEW | 601 | Electricians |
| IBEW | 15 | Electricians |
| IOUPS | 34071 | IFT Professional Staff |
| IOUSS | 34071 | IFT Support Staff |
| Ironworkers | 444 | |
| IUOE | 150 | Operating Engineers |
| IUOE | 649 | Operating Engineers |
| OP&CMIA | 11 | Cement Masons |
| UA | 597 | Plumbers and Pipefitters |
| OPEIU | 277 | Office & Professional Employees |
| Painters | 30 | |
| Painters | 467 | |
| SMART | 1 | Sheet Metal Workers |
| UFCW | 1546 | United Food & Commercial Workers |
| UFCW | 79c | Chemical Workers (ICWUC) |
| USW | 31-G | (glassworkers) |
| USW | 657 | United Steel Workers (IL Cement) |
